Estimate your monthly electricity bill using the current Nepal Electricity Authority slab tariff. Pick your connection amperage, enter units consumed, see the bill.
15A: 15 Ampere (small household) · Service charge Rs 50/month
Look at the "Units" field on your last NEA bill — the number for the current billing period.
Typical consumption
Rs 1,481.00
150 units · Rs 9.87/unit effective
| Slab | Rate | Units | Charge |
|---|---|---|---|
| first 20 units | Rs 3.00 | 20 | Rs 60.00 |
| 21 - 30 units | Rs 7.30 | 10 | Rs 73.00 |
| 31 - 50 units | Rs 9.90 | 20 | Rs 198.00 |
| 51 - 150 units | Rs 11.00 | 100 | Rs 1,100.00 |
| Energy charge subtotal | 150 | Rs 1,431.00 | |
Other Nepal utility tools
Bluebook Renewal Calculator