Calculate your Body Mass Index using WHO classification. Find your ideal weight range based on your height. Inputs in metric or imperial.
Gender (for context)
BMI thresholds are the same for both genders, but body composition differs. Women typically have higher healthy body-fat percentages than men.
Your BMI
22.5
Normal
Healthy weight range.
Ideal weight range
53.5 – 72.0 kg
For your height (170 cm), this is the BMI 18.5–24.9 range.
| Category | BMI Range | Description |
|---|---|---|
| Underweight | < 18.5 | May indicate undernutrition. Common in Nepal — check protein intake. |
| Normal | 18.5 – 25 | Healthy weight range. |
| Overweight | 25 – 30 | Increased risk of cardiovascular issues. |
| Obese class I | 30 – 35 | Higher health risks. Consult a doctor. |
| Obese class II | 35 – 40 | Significant health risks. |
| Obese class III | ≥ 40 | Severe risks. Medical consultation recommended. |
Other health & lifestyle tools
All Tools